Clark, NJ, has enjoyed a robust first half of 2012. Here's a summary of the 108 houses that have sold so far this year: On average, they sold within 2 1/2 months and sold at 95% of the list price.
| Description of Home | # sold - 1st half of 2012 | Average List Price | Average Sale Price | Average Days on Market | Average Sale Price/List Price Ratio |
| 1 Bedroom, 1 Bath | 1 | 199,000 | 195,000 | 13 | 98% |
| 2 Bedroom, 1 Bath | 4 | 244,000 | 226,275 | 94 | 92% |
| 2 Bedroom, 2 1/2 Bath | 4 | 414,325 | 381,250 | 66 | 92% |
| 2 Bedroom, 1 1/2 Bath | 2 | 264,300 | 246,092 | 50 | 93% |
| 4 Bedroom, 1 Bath | 3 | 322,933 | 298,967 | 47 | 93% |
| 4 Bedroom, 2 1/2 Bath | 14 | 540,343 | 505,907 | 114 | 93% |
| 5 Bedroom, 3 Bath | 2 | 419,000 | 390,000 | 80 | 93% |
| 3 Bedroom, 1 1/2 Bath | 13 | 349,277 | 330,346 | 87 | 95% |
| 3 Bedroom, 1 Bath | 12 | 275,075 | 263,758 | 69 | 96% |
| 3 Bedroom, 2 1/2 Bath | 9 | 444,644 | 427,278 | 75 | 96% |
| 4 Bedroom, 2 Bath | 5 | 339,960 | 325,600 | 84 | 96% |
| 3 Bedroom, 2 Bath | 29 | 364,241 | 353,287 | 70 | 97% |
| 4 Bedroom, 1 1/2 Bath | 4 | 321,700 | 312,625 | 101 | 97% |
| 4 Bedroom, 3 Bath | 2 | 486,950 | 472,500 | 86 | 97% |
| 5 Bedroom, 3 1/2 Bath | 2 | 664,000 | 642,500 | 120 | 97% |
| 3 Bedroom, 3 Bath | 2 | 458,950 | 455,000 | 77 | 99% |
| Total | 108 | ||||
| Average | 381,794 | 364,149 | 77 | 95% |
If you're thinking of buying or selling a home in Clark, consider where your home fits into this table. Let us know if you'd like more specific information!
~ Wayne & Jean
Union County, NJ - a great place to live and work!

If you're looking to buy or sell a property in Union County, call us at 908-917-4189 or email TeamZuhl@gmail.com.
Check us out on Facebook at Real Estate Today and Things to Do in Union County! Follow us on Pinterest and Twitter.
All opinions, information and data provided is deemed reliable but is subject to errors and omissions. Not intended to solicit other Brokers' clients. We cooperate with them fully.
